Unit UT203+ 400A AC DC Pensampermetre
Unit UT203+ 400A AC DC Pensampermetre
- Weight: 1.50kg
- SKU: UT203+
- MPN: UT203+
Bu ürünü (5) kişi görüntüledi
2.047,40 TL
Vergiler Hariç: 0,00 TL
Sonra Kargoda !
span style="font-size: 14pt;">

Unit UT203+ 400A AC DC Pensampermetre


Unit UT203+ 400A AC DC Pensampermetre
| Specifications | Range | UT203+ |
| AC current (A) | 400A | ±(2.5%+5) |
| 600A | ||
| AC current frequency (Hz) | 50Hz~100Hz | |
| DC current (A) | 400A | ±(2.5%+5) |
| 600A | ||
| AC voltage (V) | 600V | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~10kHz | |
| 10Hz~60kHz | ±(0.5%+2) | |
| DC voltage (A) | 600V | ±(0.5%+2) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) |
| 60MΩ | ||
| Capacitance (F) | 4mF | |
| 40mF | ±(4%+5) | |
| 60mF | ||
| Temperature (℃) | -40℃~1000℃ | |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Features | ||
| Display count | 4000 | |
| Auto range | √ | |
| Jaw opening | 28mm | |
| True RMS | √ | |
| NCV | √ | |
| Live wire test | ||
| Continuity test | √ | |
| Diode | √ | |
| MAX/MIN | √ | |
| Relative mode | √ | |
| Zero mode | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Auto power off | √ | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 37mm x 25mm | |
| Product color | Red and grey | |
| Product net weight | UT201+/UT202+/UT202A+:248g; UT203+/UT204+:235g | |
| Product size | 215mm x 63mm x 36mm | |
| Standard accessories | Batteries, test leads, Themocouple (UT202+/UT204+) | |
| Standard individual packing | Gift box, Carring bag, English manual | |
| Standard quantity per carton | 40pcs | |
| Standard carton measurement | 485mm x 295mm x 385mm | |
| Standard carton gross weight | UT202A+: 17.8kg; UT203+: 16.8kg; UT201+/202+/204+: 17.3kg | |
Güvenli ve Hassas Ölçümün Yeni Standardı
Garanti ve İade Şartları
Stabila 19829 TECH 196 DL Elektronik Eğim Ölçer Su Terazisi 61cm ile Hassas ve Güvenilir ÖlçümlerStabila 19829 TECH 196 DL Elektronik Eğim Ölçer Su Te..
15.931,64 TL
Vergiler Hariç:13.276,37 TL
Stabila 19829 TECH 196 DL Elektronik Eğim Ölçer Su Terazisi 61cm ile Hassas ve Güvenilir ÖlçümlerStabila 19829 TECH 196 DL Elektronik Eğim Ölçer Su Te..
15.931,64 TL
Vergiler Hariç:13.276,37 TL
Linshang LS335 Profesyonel Spektral Lüksmetre; profesyonel aydınlatma ölçümleri, LED kalifikasyonu ve tarımsal grow light analizleri için geliştirilmi..
0,00 TL
Vergiler Hariç:0,00 TL
Raythink ATR1280 HD Online Thermal Camera
Raythink
ATR1280
HD Çevrimiçi Sabit Termal Kamera
ATR1280, 1280×1024 yüksek çözünürlüklü kızılötesi dedek..
0,00 TL
Vergiler Hariç:0,00 TL