Unit UT503PV PV İzolasyon Test Cihazı
Unit UT503PV PV İzolasyon Test Cihazı
- Weight: 2.00kg
- SKU: UT503PV
- MPN: UT503PV
Bu ürünü (1) kişi görüntüledi
18.067,58 TL
Vergiler Hariç: 0,00 TL
Sonra Kargoda !
div style="box-sizing: border-box; color: #000000; font-family: Inter; font-size: 13px; text-align: left;">UT503PV PV İzolasyon Test Cihazı: Fotovoltaik canlı yalıtım direncini ölçme, normal yalıtım direnci (canlı olmayan), AC ve DC voltaj otomatik tanıma ölçüm fonksiyonlarına sahiptir.
UT503PV PV İzolasyon Test Cihazı Özellikleri
Sertifikalar (sadece UT503PV serisi): CE, cETLus
Yüksek çıkış voltajı: DC 1000V
UTD canlı test: DC 1000V
Yalıtım direnci (PV+IR): 4000MΩ
Voltaj ölçümü: 1000V DC & 600V AC
Otomatik deşarj
Kademeli voltaj
Zaman ölçümü
Karşılaştırma fonksiyonu (IR)
Yüksek voltaj alarmı
Veri iletişimi: USB kablo + Bluetooth uygulaması
Lityum pil
Taşınabilir ve Kullanışlı
Bu özellikler, UT503PV İzolasyon Test Cihazını fotovoltaik sistemler için ideal bir İzolasyon Test Cihazı yapmaktadır.
İzolasyon Test Cihazı Teknik Özellikleri
| Output voltage | Insulation resistance | PV insulation resistance | Accuracy |
| 125V | <1.51MΩ | N/A | For reference only |
| 1.51MΩ~100.0MΩ | ±(1.5%+5) | ||
| 100.1MΩ~1000MΩ | ±(5%+6) | ||
| 250V | <1.51MΩ | N/A | For reference only |
| 1.51MΩ~200.0MΩ | ±(1.5%+5) | ||
| 200.1MΩ~2000MΩ | ±(5%+6) | ||
| 500V | <1.51MΩ | <1.51MΩ | For reference only |
| 1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | |
| 1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | |
| 1000V | <1.51MΩ | <1.51MΩ | For reference only |
| 1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | |
| 1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | |
| Voltage measurement | DC Voltage | 5~1000V dc | ±(1%+4) |
| AC Voltage | 5~600V ac | ±(1%+4) | |
| Short circuit current | IR measurement | <1.5mA | |
| PV IR measurement | <1.2mA | ||
| Continue measuremenet(IR) | √(default setting) | Compare function(IR) | √ |
| Time measurement | √ | Stepping voltage | √ |
| Auto discharge | √ | High voltage alarm | √ |
| Energized device test | IR measurement: DO NOT test if the energized device voltage is above 25V | ||
| PV IR measurement: the energized device voltage should under DC 1000V | |||
| Backlight | Auto & Manual backlight; auto power off in 30s | ||
| Data storage | 1000 set | ||
| Data Communication | transmission via USB cable | ||
| transmission via Bluetooth app | |||
| IP | IP54(with cap closed) | ||
| CAT rating | CAT II 1000V, CAT III 600V | ||
| Certificates | CE, UKCA | ||
|
General Features
|
|||
| Product Color | Red + grey | ||
| Product Weight(include batteries) | About 0.5KG (including battery) | ||
| Product Size | 161(L)×117.3(D)×63(H)mm | ||
| Accessories | 1. Manual: 1pcs | ||
| 2. Test lead line (1 black test line, 1 remote control test lead line): 2pcs | |||
| 3. Lantern plug: 1pcs | |||
| 4. Red/black alligator clip: 1 pair | |||
| 5. Banana plug to MC4 plug test line: 1 pair | |||
| 6. Type-C cable: 1 pcs | |||
| 7. Strap: 1 pcs | |||
| 8. LR6 AA alkaline Batteries: 6 pc | |||
| 9. Charging stand (optional, model: UT-W13) | |||
| Standard package | case + carton | ||
| SPQ | 2 | ||
| Package Size | 360×230×290mm |
Garanti ve İade Şartları
Class YH 1936A Yedek Havya
Yedek Havya
752, 768, 768D, 736, 938A, 968, 968D, 952, 952C, 868D, 863 ve 909D için uygundur.
Ucu: MT-1, MT-2, MT-3, MT-4
..
408,36 TL
Vergiler Hariç:340,30 TL
Class YH 05 Yedek Havya
Yedek Havya
853D USB 2A, 948-II Yeni versiyon için uygundur.
Ucu: NT-2
907I
6 Pin'li Dişi
Paket içeriğinde uç bulunmamaktadir...
1.116,18 TL
Vergiler Hariç:930,15 TL
Class T 93 Prob (103 cm)
PROB
103 CM
20A..
78,83 TL
Vergiler Hariç:65,69 TL
Class T 91 Prob (103 cm)
PROB
103 CM
20A..
81,75 TL
Vergiler Hariç:68,12 TL